Agris Fever
Agris is an ancient Balenosian god of prosperity and abundance. You can inherit the power of the god of prosperity to activate Agris Fever, which increases the amount of junk items dropped when defeating monsters.
Contents
How to Activate Agris Fever
Agris Fever is automatically activated at Lv. 56, however, once you reach Lv. 58 it is possible to strengthen the lingering power of Agris. To strengthen the power inherited from Agris, talk to the Black Spirit on a character that is Lv. 58 or higher to accept and complete the quest "Adventure Log: Agris, the Ancient Secret," then receive the Book of Margahan from Edan. Through the Book of Margahan Vol. 1, follow the footsteps of Agris, the ancient Balenosian god of prosperity, and inherit the long-sealed power, "Agris Fever."
▲ The Book of Margahan is shelved in your Adventure Log Bookshelf.
How to Use Agris Fever
You’ll receive the power of Agris Fever after you reach level 56. It can be strengthened by completing Vol. 1 of the Book of Margahan, activating the Agris Fever icon on top left corner of your screen as follows.
▲ Agris Fever activated.
Points will be consumed once Agris Fever is activated, giving you a buff that increases junk item drop amount by 100% when defeating monsters. If you do not want Agris Fever active so you can save points, you can right click on the icon in your Family-wide buff bar to turn it off.
Agris Fever Points recover each day at 06:00 UTC and can reach a maximum of 50,000 points.
Progressing through Vol. 2 of the Book of Margahan, which unlocks at Lv. 60, will strengthen the intensity of the Agris Fever.
With Vol. 2 complete, you will recover 25,000 Agris Fever Points each day and your maximum capacity will increase up to 50,000 points. Also, the item drop amount of junk items will increase to 150%.
Agris Fever was designed for adventurers who regularly log in for short intervals each day to fight monsters and collect their loot. We hope that Agris Fever will give adventurers a sense of satisfaction seeing their inventories become heavier than before.
Points per Monster by Monster Zone
Calpheon
Abandoned Monastery (Restricted Territory)
Monsters | Agris Fever Points |
---|---|
<Blessed by Kzarka> Calpheon Shadow Knight | 30 |
<Blessed by Kzarka> Calpheon Shadow Wizard | 30 |
<Blessed by Kzarka> Calpheon Shadow Guard | 30 |
<Blessed by Kzarka> Calpheon Elite Shadow Knight | 30 |
<Blessed by Kzarka> Calpheon Elite Shadow Priestess | 30 |
Star's End
Monsters | Agris Fever Points |
---|---|
Apostle of Corruption | 40 |
Harbinger of Corruption | 40 |
Apostle of Defilement | 40 |
Harbinger of Defilement | 40 |
Apostle of Immorality | 40 |
Harbinger of Immorality | 40 |
<Possessed> Apostle of Malevolence | 50 |
Mediah
Abandoned Iron Mine
Monsters | Agris Fever Points |
---|---|
<Abandoned Iron Mine Barbarian> Rhutum Guard | 2 |
<Abandoned Iron Mine Barbarian> Rhutum Sheriff | 2 |
<Abandoned Iron Mine Barbarian> Rhutum Chief Shaman | 2 |
<Abandoned Iron Mine Barbarian> Red Orc Guard | 2 |
<Abandoned Iron Mine Barbarian> Red Orc Sentinel | 2 |
<Abandoned Iron Mine Barbarian> Saunil Guard | 2 |
<Abandoned Iron Mine Barbarian> Saunil Sheriff | 2 |
<Abandoned Iron Mine Barbarian> Khuruto Executor | 2 |
<Abandoned Iron Mine Barbarian> Khuruto Sheriff | 2 |
<Abandoned Iron Mine Barbarian> Khuruto Guard | 2 |
<Abandoned Iron Mine Barbarian> Khuruto Chaser | 2 |
<Abandoned Iron Mine Barbarian> Thunder Drummer | 2 |
<Abandoned Iron Mine Barbarian> Lightning Trumpeter | 2 |
<Violent Abandoned Iron Mine Barbarian> Imp Work Supervisor | 2 |
<Violent Abandoned Iron Mine Barbarian> Troll Work Supervisor | 2 |
Omar Lava Cave
Monsters | Agris Fever Points |
---|---|
Ferrid Tio | 2 |
Ferrid Tuny | 2 |
Ferrid Tali | 2 |
<Burning> Ferrid Tio | 5 |
Manes Hideout
Monsters | Agris Fever Points |
---|---|
Small Mane | 2 |
Big Mane | 2 |
Agile Mane | 2 |
Giant Mane | 2 |
<Violent> Giant Mane | 5 |
Wandering Rogue Den
Monsters | Agris Fever Points |
---|---|
Wandering Rogue Elementalist | 2 |
Wandering Rogue Fighter | 2 |
Wandering Rogue | 2 |
Blind Pugnose | 2 |
<Violent> Wandering Rogue Giant Soldier | 5 |
Helms Post
Monsters | Agris Fever Points |
---|---|
Helm Miner | 2 |
Helm Big Axe | 2 |
Helm Two-Axe Warrior | 2 |
Helm Iron Shield | 2 |
Helm Hammer | 2 |
Helm Hunter | 2 |
Helm Big Mace | 2 |
Helm Small Mace | 2 |
Helm Angry Hammer | 2 |
Helm Devourer | 2 |
Helm Destroyer | 2 |
Helm Crusher | 2 |
Helm Raid Captain | 2 |
<Hard> Helm Golem | 2 |
Elric Shrine
Monsters | Agris Fever Points |
---|---|
Elric Layperson | 2 |
Elric Follower | 2 |
Elric Cultist | 2 |
Elric Priest | 2 |
Elric High Priest | 2 |
Decayed Swamp Monster | 2 |
Soldier's Grave
Monsters | Agris Fever Points |
---|---|
Frenzied Skeleton | 2 |
Frenzied Skeleton Rifleman | 2 |
Frenzied Skeleton Axeman | 2 |
Frenzied Skeleton Watchdog | 2 |
Frenzied Black Sorcerer | 2 |
Grudged Skeleton | 2 |
<Violent> Frenzied Skeleton Decurion | 5 |
<Violent> Frenzied Skeleton Centurion | 5 |
Marni's 2nd Lab
Monsters | Agris Fever Points |
---|---|
Mutated Obsidian Monster | 2 |
Mutant Chimera | 2 |
Incomplete Orc Test Subject | 2 |
Mutated Saunil | 2 |
Ancient Ruins Excavation Site
Monsters | Agris Fever Points |
---|---|
Wilderness Golem | 2 |
Gravestone Golem | 2 |
Stone Golem | 2 |
Sausan Garrison
Monsters | Agris Fever Points |
---|---|
Sausan Watch | 2 |
Tough Sausan Soldier | 2 |
Sausan Scout | 2 |
Sausan Sniper | 2 |
Sausan Assassin | 2 |
Sausan Soldier | 2 |
Sausan Guardian | 2 |
Sausan Cannoneer | 2 |
Shultz Guard
Monsters | Agris Fever Points |
---|---|
Shultz Guard Gladiator | 15 |
Shultz Guard Sniper | 15 |
Shultz Guard Armored Soldier | 15 |
<Shultz Guard Captain> Kunga | 15 |
Hasrah Ancient Ruins
Monsters | Agris Fever Points |
---|---|
<Ancient Weapon> Kamol | 2 |
<Ancient Weapon> Balten | 2 |
<Ancient Weapon> Kukuri | 2 |
<Ancient Weapon> Buruko | 2 |
<Ancient Weapon> Kamel | 2 |
Kratuga Ancient Ruins
Monsters | Agris Fever Points |
---|---|
<Ancient Weapon> Bamole | 30 |
<Ancient Weapon> Belloten | 30 |
<Ancient Weapon> Elqueesh | 30 |
<Ancient Weapon> Puruko | 30 |
<Ancient Weapon> Kimel | 30 |
<Ancient Sentinel Weapon> Bamole | 30 |
<Ancient Sentinel Weapon> Belloten | 30 |
<Ancient Sentinel Weapon> Kimel | 30 |
<Ancient Destruction Weapon> Belloten | 250 |
<Ancient Destruction Weapon> Elqueesh | 250 |
<Ancient Destruction Weapon> Laytenn | 500 |
Valencia
Bashim Base
Monsters | Agris Fever Points |
---|---|
<Bashim Warrior> Ohonsey Archer | 3 |
<Bashim Warrior> Ohonsey Elementalist | 3 |
<Bashim Warrior> Khala Elite Combatan | 3 |
<Bashim Warrior> Terruda Infantryman | 3 |
<Bashim Warrior> Terruda Thrower | 3 |
<Bashim Warrior> Terruda Reinforced Infantryman | 3 |
<Bashim Warrior> Terruda Reinforced Thrower | 3 |
<Bashim Warrior> Terruda Commanding Officer | 3 |
<Bashim Warrior> Ohonsey | 3 |
Basilisk Den
Monsters | Agris Fever Points |
---|---|
Basilisk Ambusher | 7 |
Basilisk Watcher | 7 |
Basilisk Petrifier | 7 |
Cadry Ruins
Monsters | Agris Fever Points |
---|---|
Cadry Fighter | 5 |
Cadry Black Mage | 5 |
Cadry Armored Fighter | 5 |
<Violent> Cadry Commander | 25 |
Taphtar Plain
Monsters | Agris Fever Points |
---|---|
Centaurus | 5 |
Centaurus Hunter | 5 |
Centaurus Axeman | 5 |
Waragon Nest
Monsters | Agris Fever Points |
---|---|
Stone Worm | 7 |
Stone Waragon | 7 |
Stone Mutant Waragon | 7 |
<Sturdy> Colossal Stone Waragon | 15 |
Titium Valley
Monsters | Agris Fever Points |
---|---|
Desert Fogan Sentry | 3 |
Desert Fogan Seer | 3 |
Desert Fogan Hoppity | 3 |
Desert Fogan Fighter | 3 |
Crescent Shrine
Monsters | Agris Fever Points |
---|---|
<Argos Saunil> Crescent Watcher | 7 |
<Argos Saunil> Crescent Follower | 7 |
<Argos Saunil> Crescent Guardian | 7 |
Desert Naga Temple
Monsters | Agris Fever Points |
---|---|
Desert Naga Combatant | 5 |
Desert Naga Combat Monk | 5 |
Desert Naga Commanding Officer | 5 |
Gahaz Bandit's Lair
Monsters | Agris Fever Points |
---|---|
<Gahaz Bandits> Sandstorm Plunderer | 7 |
<Gahaz Bandits> Sandstorm Assassin | 7 |
<Gahaz Bandits> Sandstorm Rifleman | 7 |
<Gahaz Bandits> Sandstorm Elite | 7 |
<Violent> Shadow of Gahaz | 25 |
Pila Ku Jail
Monsters | Agris Fever Points |
---|---|
Sordid Deportee | 12 |
Frenzied Executioner | 12 |
Executioner | 12 |
Iron Fist Warder | 12 |
Caphras's Follower | 12 |
Dark Eyes Warder | 12 |
Roud Sulfur Mine
Monsters | Agris Fever Points |
---|---|
Lava Devourer | 12 |
Lava Fafalun | 12 |
Lava Tukar | 12 |
Lava Searcher | 12 |
Lava Faolun | 12 |
Lava Taolun | 12 |
Aakman Temple
Monsters | Agris Fever Points |
---|---|
Aakman Elite Guardian | 40 |
Aakman Elite Watcher | 40 |
Aakman Flamen | 40 |
Aakman Airbender | 40 |
Aakman Punisher | 40 |
Aakman Watcher | 40 |
Aakman Guardian | 40 |
Hystria Ruins
Monsters | Agris Fever Points |
---|---|
<Ancient Weapon> Kalqueesh | 30 |
<Ancient Weapon> Vodkhan | 30 |
<Ancient Weapon> Tanco | 30 |
<Ancient Weapon> Tutuka | 30 |
<Ancient Weapon> Tukar Balten | 30 |
<Ancient Weapon> Elten | 30 |
<Ancient Weapon> Tukar Burmol | 30 |
<Ancient Weapon> Tukar Demol | 30 |
Valencia
Monsters | Agris Fever Points |
---|---|
<Ancient Weapon> Laytenn | 50 |
Kamasylvia
Navarn Steppe
Monsters | Agris Fever Points |
---|---|
Belladonna Elephant | 10 |
Feather Wolf | 10 |
Griffon | 30 |
Black Leopard | 20 |
Ferrica | 10 |
Ferrina | 10 |
Baby Belladonna Elephant | 10 |
Phnyl | 10 |
King Griffon | 30 |
Immature Griffon | 10 |
Immature Black Leopard | 10 |
Immature King Griffon | 10 |
Loa Snake | 5 |
Kamasylvia Brown Bear | 5 |
Manshaum Forest
Monsters | Agris Fever Points |
---|---|
Manshaum Shaman | 25 |
Manshaum Warrior | 25 |
Manshaum Great Warrior | 25 |
Manshaum Hunter | 25 |
Manshaum Fighter | 25 |
Mirumok Ruins
Monsters | Agris Fever Points |
---|---|
<Diseased> Mirumok | 25 |
<Diseased> Old Mirumok | 25 |
Degraded Old Tree Treant | 25 |
Degraded Ruins Tree Treant | 25 |
Voraro | 25 |
Polly's Forest
Monsters | Agris Fever Points |
---|---|
Red Skirt Poison Mushroom | 15 |
Cloudy Rain Mushroom | 15 |
Shadow Poison Mushroom | 15 |
Musk Pocket Mushroom | 15 |
Snowflake Poison Mushroom | 15 |
Twinkle-in-the-Dark Mushroom | 15 |
Cotton Bubble Mushroom | 15 |
Trumpet Bell Poison Mushroom | 15 |
Thief Imp Philums | 15 |
Fadus Habitat
Monsters | Agris Fever Points |
---|---|
Fadus Dual Wielder | 3 |
Fadus Challenger | 3 |
Fadus Archer | 3 |
Fadus Shaman | 3 |
Fadus Warrior | 3 |
<Powerful> Fadus Warrior Chief | 30 |
Tooth Fairy Forest
Monsters | Agris Fever Points |
---|---|
Forest Ronaros Scout | 15 |
Forest Ronaros Guardian | 15 |
Forest Ronaros Catcher | 15 |
Forest Ronaros Marksman | 15 |
Gyfin Rhasia Temple
Monsters | Agris Fever Points |
---|---|
<Ancient Weapon> Gyfin Rhasia Guard | 20 |
<Ancient Weapon> Gyfin Rhasia Decimator | 20 |
<Ancient Weapon> Gyfin Rhasia Flamen | 20 |
<Ancient Weapon> Gyfin Rhasia Crusher | 20 |
Kamasylvia
Monsters | Agris Fever Points |
---|---|
Poacher | 5 |
Contaminated Bush Keeper | 5 |
Contaminated Ivy Guard | 5 |
Ash Forest
Monsters | Agris Fever Points |
---|---|
Volkras | 50 |
Barnas | 50 |
Gairas | 50 |
Drieghan
Tshira Ruins
Monsters | Agris Fever Points |
---|---|
Tree Hermit | 5 |
Leaf Keeper | 5 |
Murky Swamp Caller | 5 |
Leaf Spider | 5 |
Grove Keeper | 5 |
Vine Keeper | 5 |
Swamp Imp Bronks | 5 |
Tree Ghost Spider | 5 |
Kvariak | 200 |
Blood Wolf Settlement
Monsters | Agris Fever Points |
---|---|
Kagtum Warder | 7 |
Kagtum Guard | 75 |
Kagtum Follower | 7 |
Kagtum Executioner | 7 |
Kagtum Chaser | 7 |
Kagtum Laborer | 7 |
Blood Wolf | 7 |
<Violent> Frenzied Kagtum | 7 |
Kagtum Lookout | 7 |
Kagtum Raider | 7 |
Kagtum Warden | 7 |
Sherekhan Necropolis
Monsters | Agris Fever Points |
---|---|
Garud | 10 |
Lateh | 10 |
Belcadas | 10 |
Nybrica | 10 |
Federik | 10 |
<Guardian Spirit> Garud | 10 |
<Guardian Spirit> Lateh | 10 |
<Guardian Spirit> Belcadas | 10 |
<Guardian Spirit> Nybrica | 10 |
<Guardian Spirit> Federik | 10 |
Khalk Canyon
Monsters | Agris Fever Points |
---|---|
<Possessed> Bloodthirsty Khalk | 15 |
<Possessed> Khalk of Darkness | 15 |
O'dyllita
Olun's Valley
Monsters | Agris Fever Points |
---|---|
Boulder Golem | 50 |
Rock Golem | 50 |
Olun's Golem | 50 |
Indomitable Golem | 50 |
Golem's Left Arm | 25 |
Thornwood Forest
Monsters | Agris Fever Points |
---|---|
Ahib Best Trainer | 20 |
Ahib Dark Chaser | 20 |
Ahib Condemner | 20 |
Ahib Dark Champion | 20 |
Ahib Dark Mage | 20 |
<Frenzied> Ahib Dark Chaser | 20 |
<Frenzied> Ahib Condemner | 20 |
<Frenzied> Ahib Dark Champion | 20 |
<Possessed> Bloodthirsty Khalk | 20 |
<Possessed> Khalk of Darkness | 20 |
<Fallen> Dark Knight | 100 |
<Corrupt Elite> Ahib Salun Bear Spearmaiden | 20 |
<Corrupt Elite> Ahib Salun Wolf Spearmaiden | 20 |
Tunkuta
Monsters | Agris Fever Points |
---|---|
Turo Scout | 40 |
Turo Pike Warrior | 40 |
Turo Berserker | 40 |
Ulutuka | 50 |
Crypt of Resting Thoughts
Monsters | Agris Fever Points |
---|---|
<Abyssal> Baby Rock Gargoyle | 5 |
<Abyssal> Rock Gargoyle | 5 |
<Abyssal> Ahib Beast Trainer | 55 |
<Abyssal> Ahib Dark Chaser | 55 |
<Abyssal> Ahib Condemner | 55 |
<Abyssal> Ahib Dark Champion | 55 |
<Abyssal> Ahib Dark Mage | 55 |
<Abyssal> Baby Rock Gargoyle | 55 |
<Abyssal> Rock Gargoyle | 55 |
<Stricken with Madness> Ahib Grizzly Rider | 55 |
<Stricken with Madness> Ahib Kagtum Rider | 55 |
Other
Protty Cave
Monsters | Agris Fever Points |
---|---|
Protty | 5 |
Zera Protty | 5 |
Kaz Protty | 5 |
Sid Protty | 5 |
<Hungry> Protty | 5 |
<Hungry> Zera Protty | 5 |
<Hungry> Kaz Protty | 5 |
Sycraia Underwater Ruins (Upper Zone)
Monsters | Agris Fever Points |
---|---|
<Ancient Weapon> Damaged Pirash | 40 |
<Ancient Weapon> Damaged Lykin | 40 |
<Ancient Weapon> Damaged Kureba | 40 |
Sycraia Underwater Ruins (Abyssal Zone)
Monsters | Agris Fever Points |
---|---|
<Ancient Weapon> Pirash | 40 |
<Ancient Weapon> Lykin | 40 |
<Ancient Weapon> Kureba | 40 |
<Ancient Weapon> Elmermol | 40 |
Sea Monster Habitat
Monsters | Agris Fever Points |
---|---|
Saltwater Crocodile | 250 |
Black Rust | 250 |
Nine Shark | 250 |
Padix Island
Monsters | Agris Fever Points |
---|---|
<Addicted to Mutant Loah Flower> Megimegi | 35 |
<Addicted to Mutant Loah Flower> One-Eyed Outlaw | 35 |
<Addicted to Mutant Loah Flower> Captain Khuru | 35 |
<Addicted to Mutant Loah Flower> Iron Combatant | 35 |
<Addicted to Mutant Loah Flower> Drunk Treasure Hunter | 35 |
<Addicted to Mutant Loah Flower> Crazy Jack | 35 |
Mutant Loah Snake | 5 |
Lekrashan's habitat / Goldmont Pirate's
Monsters | Agris Fever Points |
---|---|
Lekrashan | 375 |
<Chasing Dark High Seas> Black Rust | 250 |
<Chasing Dark High Seas> Nineshark | 250 |
<Main Fleet> Goldmont Large Battleship | 325 |
<Main Fleet> Goldmont Medium Battleship | 140 |
<Main Fleet> Goldmont Small Battleship | 50 |
<Outlaw of the Vadabin Sea> Goldmont Large Battleship | 300 |
<Outlaw of the Vadabin Sea> Goldmont Medium Battleship | 140 |
<Outlaw of the Vadabin Sea> Goldmont Small Battleship | 50 |
- The contents of this wiki are subject to change depending on updates and content changes.